<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: BPEL4People vs. BPMN: your dead horse is my thoroughbred</title>
	<atom:link href="http://www.vosibilities.com/bpel-bpm-bpmn-cep-soa-software/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vosibilities.com/bpel-bpm-bpmn-cep-soa-software/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/</link>
	<description>ActiveVOS: the BPMS that development teams love</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VOSibilities &#187; Blog Archive &#187; BPMN: An SOA Etch-A-Sketch without BPEL?</title>
		<link>http://www.vosibilities.com/bpel-bpm-bpmn-cep-soa-software/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/comment-page-1/#comment-6</link>
		<dc:creator>VOSibilities &#187; Blog Archive &#187; BPMN: An SOA Etch-A-Sketch without BPEL?</dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activevos.com/visual-orchestration-systems/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/#comment-6</guid>
		<description>[...] with application development software so much is the vitality of the online community. My recent post reacting to what I perceived as a dismissal of BPEL4People generated both responses and traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] with application development software so much is the vitality of the online community. My recent post reacting to what I perceived as a dismissal of BPEL4People generated both responses and traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : links for 2008-03-06</title>
		<link>http://www.vosibilities.com/bpel-bpm-bpmn-cep-soa-software/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/comment-page-1/#comment-4</link>
		<dc:creator>Column 2 by Sandy Kemsley : links for 2008-03-06</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activevos.com/visual-orchestration-systems/bpel4people-vs-bpmn-your-dead-horse-is-my-thoroughbred/2008/02/21/#comment-4</guid>
		<description>[...] BPEL4People vs. BPMN: your dead horse is my thoroughbred Too funny: a vendor reliant on BPEL, seeking to discredit BPMN, tries to use the Wikipedia definition of BPMN to do so. (tags: bpmn bpel) [...]</description>
		<content:encoded><![CDATA[<p>[...] BPEL4People vs. BPMN: your dead horse is my thoroughbred Too funny: a vendor reliant on BPEL, seeking to discredit BPMN, tries to use the Wikipedia definition of BPMN to do so. (tags: bpmn bpel) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
